Full comparison of MLOps and LLMOps tools for DevOps freelancers → covering the full AI lifecycle.
Last updated: 2026-05-26
| Tool | Stars | License | Best For |
|---|
| MLflow | 20k+ | Apache 2.0 | Experiment tracking + model registry + deployment |
| Weights & Biases | - | SaaS | ML experiment tracking & visualization |
| DVC | 15k+ | Apache 2.0 | Data + ML experiment version control |
| Neptune.ai | - | SaaS | Metadata store for MLOps |
Pipeline Orchestration#
| Tool | Stars | License/Status | Best For |
|---|
| Kubeflow | 14k+ | Apache 2.0 CNCF Incubating | ML pipelines on K8s |
| Prefect | 17k+ | Apache 2.0 | Python-native workflow orchestration |
| ZenML | 4k+ | Apache 2.0 | Portable MLOps pipelines |
| Flyte | 5k+ | Apache 2.0 CNCF Incubating | Data & ML orchestration |
| Airflow | 38k+ | Apache 2.0 | Data pipeline orchestration |
Model Serving#
| Tool | Stars | License/Status | Best For |
|---|
| KServe | 4k+ | Apache 2.0 CNCF Incubating | K8s-native model serving |
| Seldon Core | 4k+ | Apache 2.0 | ML deployment & monitoring |
| BentoML | 7k+ | Apache 2.0 | Unified model serving framework |
| TensorFlow Serving | 5k+ | Apache 2.0 | TF model serving |
| TorchServe | 4k+ | Apache 2.0 | PyTorch model serving |
| vLLM | 45k+ | Apache 2.0 | LLM inference optimization |
| Tool | License | Best For |
|---|
| LangChain | MIT | LLM application framework, RAG, agents |
| LangSmith | Commercial | LLM observability & tracing |
| Guardrails AI | Commercial | LLM input/output guardrails |
| Weights & Biases Prompts | Commercial | LLM prompt engineering |
| LlamaIndex | MIT | RAG framework |
| Flowise | Apache 2.0 | Visual LLM workflow builder |
| MLflow AI Gateway | Apache 2.0 | Unified LLM API gateway |
Monitoring & Observability for ML#
| Tool | Stars | License | Best For |
|---|
| Evidently AI | 5k+ | Apache 2.0 | ML model drift monitoring |
| WhyLabs | - | SaaS | ML observability |
| Arize AI | - | SaaS | ML monitoring & troubleshooting |
| Grafana + ML plugins | - | Open source | Custom ML dashboards |
Feature Store#
| Tool | Stars | License | Best For |
|---|
| Feast | 5k+ | Apache 2.0 | Open source feature store |
| Tecton | - | SaaS | Enterprise feature platform |
Freelance MLOps/LLMOps Opportunities#
| Service | Rate Range | Key Tools |
|---|
| MLOps pipeline setup | $120-200/hr | MLflow + Kubeflow + KServe |
| LLM RAG deployment | $150-250/hr | LangChain + vLLM + Guardrails |
| ML monitoring setup | $120-180/hr | Evidently AI + Grafana |
| LLMOps guardrails | $150-250/hr | Guardrails AI + LangSmith |
| ML infrastructure | $130-220/hr | K8s + KServe + Kubeflow |
| Feature store deployment | $120-200/hr | Feast + Tecton |
Learning Resources#
Last updated: 2026-05-26